Skip to content

Status

Everything is working

The website, the database and the bot are all doing their jobs.

Right now

  • Website

    This site and the dashboard.

    Working
  • Database

    Where settings and cases are kept.

    Working
  • Bot

    The part that sits in your server.

    Working

Servers protected: about 110

The bot over the last 30 days

One block per day, oldest on the left. Days are counted in UTC.

  1. 24 October: 100%
  2. 25 October: 100%
  3. 26 October: 100%
  4. 27 October: 100%
  5. 28 October: 100%
  6. 29 October: 100%
  7. 30 October: 100%
  8. 31 October: 99.93%
  9. 1 November: 100%
  10. 2 November: 100%
  11. 3 November: 100%
  12. 4 November: 100%
  13. 5 November: 100%
  14. 6 November: 100%
  15. 7 November: 100%
  16. 8 November: 100%
  17. 9 November: 100%
  18. 10 November: 100%
  19. 11 November: 100%
  20. 12 November: 100%
  21. 13 November: 100%
  22. 14 November: 100%
  23. 15 November: 100%
  24. 16 November: 100%
  25. 17 November: 100%
  26. 18 November: 100%
  27. 19 November: 100%
  28. 20 November: 100%
  29. 21 November: 100%
  30. 22 November: 100%
  • Working
  • Some problems
  • Big problems
  • No data yet

Checked at . This page updates about every 30 seconds.